Bidhaa | Mahitaji | SVC-N 1000VA | SVC-N 1500VA | SVC-N 2000VA | SVC-N 3000VA | SVC-N 5000VA | SVC-N 7500VA | SVC-N 10000VA |
Ingizo | Awamu | Awamu moja | ||||||
Voltage(1) | AC 130-250V/80-140V | |||||||
Voltage(2) | AC 100-250V/80-140V | |||||||
Mzunguko | 50Hz/60Hz | |||||||
Pato | Voltage | AC 220V/110V | ||||||
Usahihi | +/-3% | |||||||
Uwezo | 800W | 1200W | 1600W | 2400W | 4000W | 6000W | 8000W | |
Mzunguko | AC 220V/110V | |||||||
Kipengele cha Nguvu | 100% wakati wa kuingiza 220vac | |||||||
Kazi | Aina ya udhibiti | Servo motor | ||||||
Ulinzi | Volt ya juu/chini | ndio | ||||||
Kuchelewa | ndio | |||||||
Halijoto | chaguo | |||||||
Mzunguko mfupi / mzigo zaidi | Ulinzi wa fuse | Ulinzi wa MCB | ||||||
Ufanisi | 0.96 | |||||||
Acoustic | <50dB | |||||||
Kimazingira | -5 ~ 60 digrii | |||||||
20%~90~ | ||||||||
Bidhaa | Szie | 28*16*20cm | 35*22*27cm | |||||
Kifurushi | pcs/CTn | 4 | 1 | 1 | ||||
Ukubwa | 74*36*25cm, | 42*29*34cm | 47*33*45cm | |||||
Uzito/kg | 21 | 23.5 | 26.5 | 12 | 17.5 | 28.5 | 32 |
SVC-N Automatic Electronic Universal Socket AVR Kidhibiti cha Voltage / Voltage Stabilizer Kwa Nyumbani 1KVA 1.5KVA 2KVA 3KVA 5KVA 7.5KVA 10KVA
Kategoria: Bidhaa za bidhaa, Uimarishaji wa voltage moja ya awamu
Tafadhali wasiliana na wafanyikazi wetu wa mauzo
- +8613600443639
- +86-755-23196139
- 13600443639@139.com
- +8613600443639
Kuwa wa kwanza kukagua “SVC-N Automatic Electronic Universal Socket AVR Voltage Regulator / Voltage Stabilizer For Home 1KVA 1.5KVA 2KVA 3KVA 5KVA 7.5KVA 10KVA” Ghairi kujibu
Ukaguzi
Bado hakuna hakiki.